Karma Flexx HD Self-Propel Wheelchair
Features
- Ellipse-shaped frame design provides style and durability.
- Height adjustable flip back padded armrests.
- Detachable swingaway footrests.
- Multiple self-propel wheel settings.
- Colour coded features for intuitive adjustment.
- Crash test approved in accordance with ISO 7176-19.
- Wide range of options and accessories available.
- Patented ergonomic hand rim provide extra grip and easy propulsion.
- AEGIS microbe shield inhibits bacterial and fungal growths, eliminates odours and is easy to clean.
- Designed with key adjustments to create a suitable sitting environment for the user.
Specifications
16" | 18" | 18" x 18" | 18" Tall | 19" | 20" | 22" | 24" | |
Max User Weight | 130kg | 130kg | 130kg | 130kg | 130kg | 170kg | 170kg | 170kg |
Overall Length | 104cm | 104cm | 104cm | 118cm | 104cm | 118cm | 118cm | 118cm |
Overall Width | 69cm | 69cm | 69cm | 67cm | 69cm | 81cm | 81cm | 81cm |
Overall Height | 106cm | 106cm | 106cm | 104cm | 106cm | 104cm | 104cm | 104cm |
Seat Width | 45.5cm | 48cm | 50.5cm | 48cm | 50.5cm | 51cm | 56cm | 61cm |
Seat Depth | 43.5cm | 46.cm | 50.5cm | 51cm | 50.5cm | 41cm | 46cm | 51cm |
Floor To Seat | 51cm | 51cm | 51cm | 51cm | 51cm | 52cm | 52cm | 52cm |
Folded Width | 34cm | 34cm | 34cm | 34cm | 34cm | 35cm | 35cm | 35cm |
Folded Depth | 106cm | 106cm | 106cm | 118cm | 106cm | 118cm | 118cm | 118cm |
Min Armrest Height | 23cm | 23cm | 23cm | 23cm | 23cm | 22cm | 22cm | 22cm |
Max Armrest Height | 28cm | 28cm | 28cm | 28cm | 28cm | 30cm | 30cm | 30cm |
Backrest Height | 43cm | 43cm | 43cm | 43cm | 43cm | 43cm | 43cm | 43cm |
Product Weight | 14.7 kg | 14.7 kg | 14.7 kg | 15.2 kg | 14.7 kg | 16.5 kg | 17 kg | 17.6 kg |
Recent Comments